MAN
WOMAN
BRAS
Wearing the right bra is beauty and health insurance. Do you know what your size is?
SIZE
It is the size of the chest contour below the chest as shown in the illustration.
We identify it with a number: 80 - 85 - 90 - 95 - 100
CUP
It is the measurement of the entire breast contour, even adjusting the measurement at the sternum, as seen in the illustration.
We identify it with a letter: A - B - C - D
SIZES | BELOW CHEST(cms) | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G |
---|---|---|---|---|---|---|---|---|
80 | 63 - 67 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 | 88 - 90 | 91 - 93 | 94 - 97 |
85 | 68 - 72 | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 95 | 96 - 98 | 99 - 104 |
90 | 73 - 77 | 86 - 88 | 89 - 91 | 92 - 94 | 95 - 97 | 98 - 100 | 101 - 103 | 104 - 106 |
95 | 78 - 82 | 91 - 93 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 111 |
100 | 83 - 87 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 107 | 108 - 110 | 111 - 113 | 114 - 116 |
105 | 88 - 92 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 | 113 - 115 | 116 - 118 | 119 - 121 |
110 | 93 - 97 | 106 - 108 | 109 - 111 | 112 - 114 | 115 - 117 | 118 - 120 | 121 - 123 | 124 - 126 |
115 | 98 - 102 | 111 - 113 | 114 - 116 | 117 - 119 | 120 - 122 | 123 - 125 | 126 - 128 | 129 - 131 |
120 | 103 - 107 | 116 - 118 | 119 - 121 | 122 - 124 | 125 - 127 | 128 - 130 | 131 - 133 | 134 - 136 |
125 | 108 - 112 | 121 - 123 | 124 - 126 | 127 - 129 | 130 - 132 | 133 - 135 | 136 - 138 | 139 - 141 |
130 | 113 - 117 | 126 - 128 | 129 - 131 | 132 - 134 | 135 - 137 | 138 - 140 | 141 - 143 | 144 - 146 |
135 | 118 - 122 | 131 - 133 | 134 - 136 | 137 - 139 | 140 - 142 | 143 - 145 | 146 - 148 | 149 - 151 |
BRIEFS - COULOTTES - THONGS
SIZES | WAIST (cms) | HIPS (cms) |
---|---|---|
S | 65 | 90 |
M | 70 | 95 |
L | 75 | 100 |
XL | 80 | 105 |
XXL | 85 | 110 |
HOMEWEAR - LOUNGEWEAR - PYJAMAS
SIZES | WAIST (cms) | HIPS (cms) | CHEST (cms) |
---|---|---|---|
S | 67 - 70 | 94 - 98 | 86 - 89 |
M | 71 - 74 | 99 - 104 | 90 - 94 |
L | 75 - 78 | 105 - 110 | 95 - 100 |
XL | 79 - 82 | 111 - 116 | 101 - 106 |
XXL | 83 - 86 | 117 - 122 | 107 - 112 |
CHILDREN
SIZES | WAIST (cms) | HIPS (cms) | CHEST (cms) |
---|---|---|---|
4 | 55 | 62 | 58 |
6 | 57 | 67 | 62 |
8 | 59 | 72 | 66 |
10 | 61 | 78 | 72 |
12 | 63 | 84 | 78 |
14 | 66 | 90 | 84 |
16 | 70 | 94 | 90 |
MAN
SIZES | WAIST (cms) | HIPS (cms) | CHEST (cms) | TROUSERS SIZE |
---|---|---|---|---|
44/S | 76-83 | 96-103 | 90-95 | 38 – 40 |
48/M | 84-91 | 104-111 | 96-102 | 42 – 44 |
52/L | 92-99 | 112-119 | 103-110 | 46 – 48 |
56/XL | 100-107 | 120-127 | 111-117 | 50 – 52 |
60/XXL | 108-115 | 128-135 | 118-124 | 54 - 56 |
64/3XL | 116-123 | 136-140 | 125-130 | 58 - 60 |
WOMAN
BRAS
Wearing the right bra is beauty and health insurance. Do you know what your size is?
SIZE
It is the size of the chest contour below the chest as shown in the illustration.
We identify it with a number: 80 - 85 - 90 - 95 - 100
CUP
It is the measurement of the entire breast contour, even adjusting the measurement at the sternum, as seen in the illustration.
We identify it with a letter: A - B - C - D
SIZE | BELOW CHEST (cms) | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G |
---|---|---|---|---|---|---|---|---|
80 | 63/67 | 76/78 | 79/81 | 82/84 | 85/87 | 88/90 | 91/93 | 94/97 |
85 | 68/72 | 81/83 | 84/86 | 87/89 | 90/92 | 93/95 | 96/98 | 99/104 |
90 | 73/77 | 86/88 | 89/91 | 92/94 | 95/97 | 98/100 | 101/103 | 104/106 |
95 | 78/82 | 91/93 | 94/96 | 97/99 | 100/102 | 103/105 | 106/108 | 109/111 |
100 | 83/87 | 96/98 | 99/101 | 102/104 | 105/107 | 108/110 | 111/113 | 114/116 |
105 | 88/92 | 101/103 | 104/106 | 107/109 | 110/112 | 113/115 | 116/118 | 119/121 |
110 | 93/97 | 106/108 | 109/111 | 112/114 | 115/117 | 118/120 | 121/123 | 124/126 |
115 | 98/102 | 111/113 | 114/116 | 117/119 | 120/122 | 123/125 | 126/128 | 129/131 |
120 | 103/107 | 116/118 | 119/121 | 122/124 | 125/127 | 128/130 | 131/133 | 134/136 |
125 | 108/112 | 121/123 | 124/126 | 127/129 | 130/132 | 133/135 | 136/138 | 139/141 |
130 | 113/117 | 126/128 | 129/131 | 132/134 | 135/137 | 138/140 | 141/143 | 144/146 |
135 | 118/122 | 131/133 | 134/136 | 137/139 | 140/142 | 143/145 | 146/148 | 149/151 |
BRIEFS - COULOTTES - THONGS
SIZES | WAIST (cms) | HIPS (cms) |
---|---|---|
S | 65 | 90 |
M | 70 | 95 |
L | 75 | 100 |
XL | 80 | 105 |
XXL | 85 | 110 |
HOMEWEAR - LOUNGEWEAR - PYJAMAS
SIZES | WAIST (cms) | HIPS (cms) | CHEST (cms) |
---|---|---|---|
S | 67 - 70 | 94 - 98 | 86 - 89 |
M | 71 - 74 | 99 - 104 | 90 - 94 |
L | 75 - 78 | 105 - 110 | 95 - 100 |
XL | 79 - 82 | 111 - 116 | 101 - 106 |
XXL | 83 - 86 | 117 - 122 | 107 - 112 |
CHILDREN
SIZES | WAIST (cms) | HIPS (cms) | CHEST (cms) |
---|---|---|---|
4 | 55 | 62 | 58 |
6 | 57 | 67 | 62 |
8 | 59 | 72 | 66 |
10 | 61 | 78 | 72 |
12 | 63 | 84 | 78 |
14 | 66 | 90 | 84 |
16 | 70 | 94 | 90 |